Joey Cramer Net Worth - SkyVlog
Mia Ramsey
Published Jan 04, 2026
![]()
Deleriyes August Joe Fisher Cramer net worth is
![]()
![]()
![]()
![]()
Deleriyes August Joe Fisher Cramer net worth is
$200 Thousand
Deleriyes August Joe Fisher Cramer Wiki Biography
Joey Cramer (born August 23, 1973) is a former child actor who was active in the United States and Canada during the mid-1980s, most notable for his role in Flight of the Navigator. He also appeared in the television movie Stone Fox with Buddy Ebsen and Gordon Tootoosis in 1987. | Full Name | Joey Kramer |
| Net Worth | $200 Thousand |
| Date Of Birth | August 23, 1973 |
| Place Of Birth | Vancouver, British Columbia, Canada |
| Height | 6' 3" (1.91 m) |
| Profession | Actor |
| Education | Berklee College of Music |
| Nationality | American, Canadian |
| Spouse | Linda Kramer (m. 2009), April Kramer (m. 1979–2007) |
| IMDB | |
| Music Groups | Aerosmith |
| Movies | Stone Fox, I-Man, Flight of the Navigator, Runaway, Stone Fox, I-Man, Flight of the Navigator, Runaway |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| It's My Party | 1996 | Party Guest (uncredited) | |
| Stone Fox | 1987 | TV Movie | Willie |
| The Kingdom Chums: Little David's Adventure | 1986 | TV Movie | Osborn (voice) |
| Murder, She Wrote | 1986 | TV Series | Charlie McCallum |
| Flight of the Navigator | 1986 | David Freeman | |
| Walt Disney's Wonderful World of Color | 1986 | TV Series | Eric Wilder |
| The Clan of the Cave Bear | 1986 | Young Broud | |
| Runaway | 1984 | Bobby Ramsay |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1987 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Flight of the Navigator (1986) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmnrFdmL%2BiucSrZKedpGLEsL7ToWY%3D