GleamVibe | Philip DaCosta Net Worth
Emily Dawson
Published Jan 18, 2026
Philip DaCosta Net Worth
Philip DaCosta net worth is
$400,000
Philip DaCosta Wiki: Salary, Married, Wedding, Spouse, Family
Philip DaCosta is an actor, known for Scrooge (1970), Scum (1979) and Scum (1977). | Net Worth | $400,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| BBC2 Playhouse | 1981 | TV Series | Adams |
| That Beryl Marston...! | 1981 | TV Series | Porter |
| Two People | 1979 | TV Series | Graham |
| Sally Ann | 1979 | TV Series | Bramwell |
| Scum | 1979 | Jackson (as Philip Da Costa) | |
| CBS Children's Film Festival | 1978 | TV Series | |
| Scum | 1977 | TV Movie | Formby (as Philip Da Costa) |
| King of the Castle | 1977 | TV Series short | Roland Wright |
| Jubilee | 1977 | TV Series | Jeff Moore |
| Angels | 1976 | TV Series | Son |
| Z Cars | 1975-1976 | TV Series | Terry / Jason |
| Anne of Avonlea | 1975 | TV Mini-Series | Cliffie Wright |
| Professor Popper's Problem | 1974 | Terry (as Philip da Costa) | |
| Woodstock | 1973 | TV Series | Spitfire |
| Catch Me a Spy | 1971 | 2nd Schoolboy | |
| Scrooge | 1970 | Child (as Philip da Costa) | |
| Doomwatch | 1970 | TV Series | Alan Chambers |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn6KkmaV6pa3CqKqtmV2jsrV51qipraBf
Lorie Orum
Update: 2023-12-13