Christopher Cardamone Net Worth ·
Daniel Moore
Published Jan 14, 2026
![]()
Christopher Cardamone net worth is
![]()
![]()
![]()
![]()
Christopher Cardamone net worth is
$7 Million
Christopher Cardamone Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Cardamone was born on May 30, 1976 in East Los Angeles, California, USA as Christopher John Cardamone. He is known for his work on Big Brother (2000), Little People, Big World (2006) and Brat Camp (2005). | Net Worth | $7 Million |
| Date Of Birth | May 30, 1976 |
| Place Of Birth | East Los Angeles, California, USA |
| Profession | Producer, Camera Department |
| Star Sign | Gemini |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Fast n' Loud | 2014 | TV Series field producer - 1 episode | |
| 4th Annual Amy Roloff Charity Golf Event | 2012 | Video supervising producer | |
| 3rd Annual Amy Roloff Charity Golf Event | 2011 | Video supervising producer | |
| Little People, Big World | 2008-2010 | TV Series documentary producer - 38 episodes | |
| Parking Wars | 2008 | TV Series field producer - 12 episodes | |
| Brat Camp | 2005 | TV Series documentary segment producer | |
| East of West | 2000 | Short producer | |
| Big Brother | 2000/III | TV Series segment producer |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Parking Wars | 2008 | TV Series camera operator - 12 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 4th Annual Amy Roloff Charity Golf Event | 2012 | Video | Himself |
| 3rd Annual Amy Roloff Charity Golf Event | 2011 | Video | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m8sbTEq2ScmaKZrq67zZ5kp52kYsSwvtOhZg%3D%3D